Cashback Breakdown (USD Examples)
FundedNext offers multiple challenge types with different parameters. The table below outlines the core metrics and pricing structure for their standard models, calculated at the base tier settings.
| Account Size | Targets & Drawdowns | Position Limits / Rules | Standard Price | Your Cashback (5%) |
|---|---|---|---|---|
| Bolt Challenge | ||||
| $50,000 | Target: $3,000 | Max L: $2,000 | Daily L: $1,000 | 3 Minis, 9 Micros | No Minimum Days | $99.99$79.99 | ~ $4.00 |
| Rapid Challenge | ||||
| $25,000 | Target: $1,500 | Max L: $1,000 (EOD) | Daily L: No Limit | 2 Minis, 10 Micros | No Minimum Days | $99.99 | ~ $5.00 |
| $50,000 | Target: $3,000 | Max L: $2,000 (EOD) | Daily L: No Limit | 3 Minis, 15 Micros | No Activation Fee | $199.99 | ~ $10.00 |
| $100,000 | Target: $5,000 | Max L: $2,500 (EOD) | Daily L: No Limit | 5 Minis, 25 Micros | 1 Day to Pass | $279.99 | ~ $14.00 |
| Legacy Challenge | ||||
| $25,000 | Target: $1,250 | Max L: $1,000 (EOD) | Daily L: No Limit | 2 Minis, 20 Micros (Ch.) | 3 Minis (Funded) | $79.99 | ~ $4.00 |
| $50,000 | Target: $3,000 | Max L: $2,000 (EOD) | Daily L: No Limit | 3 Minis, 30 Micros (Ch.) | 5 Minis (Funded) | $199.99 | ~ $10.00 |
| $100,000 | Target: $6,000 | Max L: $3,000 (EOD) | Daily L: No Limit | 5 Minis, 50 Micros (Ch.) | 7 Minis (Funded) | $249.99$239.99 | ~ $12.00 |
| Flex Challenge | ||||
| $50,000 | Target: $2,500 | Max L: $1,500 (EOD) | Daily L: No Limit | 3 Minis, 30 Micros (Ch.) | 3 Minis (Funded) | $133.99$79.99 | ~ $4.00 |
| $100,000 | Target: $5,000 | Max L: $2,500 (EOD) | Daily L: No Limit | 5 Minis, 50 Micros (Ch.) | 5 Minis (Funded) | $249.99$149.99 | ~ $7.50 |
| $150,000 | Target: $8,000 | Max L: $4,000 (EOD) | Daily L: No Limit | 8 Minis, 80 Micros (Ch.) | 8 Minis (Funded) | $483.99$288.99 | ~ $14.45 |
🚨 NEW CLIENTS ONLY: Per FundedNext affiliate terms, cashback rewards are only available for your very first challenge purchase on a brand new account. Secondary accounts or retries are not tracked.
Account Evaluation Structure
FundedNext stands out by offering alternative features such as a 15% profit share payout starting directly from the evaluation phases on specific account models.
By using an End-of-Day (EOD) drawdown calculation across its Rapid, Legacy, and Flex structures, the firm calculates maximum risk limits based on the daily close balance, allowing open positions room to move during session volatility.